![]() |
Honda Motorcycle |
Atlas honda has announced yet another huge price hike for its motorbike lineup, with the brand new costs getting into effect from 1 july, friday.
This is their third price hike inside two months, with the first taking impact in may. Usual in 2022, that is their 5th rate hike. As continually, the employer has now not given any reasons for the charge hike.
Here are the revised prices of all Honda bikes.
Sr. No. | Model | Current Price (Rs.) | Increase (Rs.) | New Price (Rs.) |
1. | CD 70 | 106,500 | 5,000 | 111,500 |
2. | CD 70 Dream | 113,500 | 6,000 | 119,500 |
3. | Pridor | 144,900 | 6,000 | 150,900 |
4. | CG 125 | 168,500 | 6,000 | 174,500 |
5. | CG 125 SE | 198,500 | 7,000 | 205,500 |
6. | CB 125F | 253,900 | 10,000 | 263,900 |
7. | CB 150F | 308,900 | 15,000 | 323,900 |
8. | CB 150F SE | 312,900 | 15,000 | 327,900 |
Despite the fact that the employer hasn’t provided a reason at the back of the fee hikes, we are able to simplest speculate that the enterprise has been suffering from growing metal and packing cloth charges, which in turn influences the motorcycle prices. Growing inflation and us dollar prices aren’t making matters less complicated both.
![]() |
Honda Motorcycle |
0 Comments