![]() |
New Honda Civic Now Costs Rs. 8.1 Million |
Honda Atlas Vehicles Limited (HACL) has joined the charge hike movement by using revising the fees of its cars for the fourth time in 2022. Like its competition, HACL has referred to growing raw fabric expenses and depreciating nearby currency as reasons of the hike.
Effective Immediately, the new prices are as follows:
Models | Current Prices (Rs.) | Revised Prices (Rs.) | Price Increase (Rs.) |
City 1.2L MT | 3,264,000 | 4,049,000 | 785,000 |
City 1.2L CVT | 3,389,000 | 4,199,000 | 810,000 |
City 1.5L CVT | 3,589,000 | 4,439,000 | 850,000 |
1.5 L Aspire MT | 3,729,000 | 4,609,000 | 880,000 |
1.5 L Aspire CVT | 3,899,000 | 4,799,000 | 900,000 |
Civic 1.5T M-CVT | 5,549,000 | 6,799,000 | 1,250,000 |
Civic Oriel 1.5T M-CVT | 5,799,000 | 7,099,000 | 1,300,000 |
Civic 1.5T RS LL-CVT | 6,649,000 | 8,099,000 | 1,450,000 |
BR-V 1.5 iVTEC S | 4,249,000 | 5,299,000 | 1,050,000 |
This is, by a long way, HACL’s largest price hike of all time, following which, its flagship car — Honda Civic — now fees as much as rs. Eight. 1 million. Moreover, HACL’s cheapest automobile now starts at over rs. Four million, which is horrible information for the general public.
Professionals reckon that the dollar price will in all likelihood plummet in addition, which means that Honda Civic’s fee may additionally upward push near rs. 1 crore.
0 Comments